<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The #1 Ranked Online Network Marketing Blog!</title>
	<link>http://www.escapethematrix.net/blog</link>
	<description>Online Marketing Tips, Tricks, and Sweet Online Network Marketing Mojo!</description>
	<lastBuildDate>Tue, 30 Aug 2011 09:48:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Just A Little Network Marketing Rant&#8230;</title>
		<description><![CDATA[As an internet marketer, I get daily Google Alerts for all the key-terms I follow for my various sites. And in my other niches (mainly &#8220;social marketing&#8221; and &#8220;weight loss&#8220;) there is always tons of great, new, current information to help me create articles and blog posts. But for online network marketing? NOT! As a [...]]]></description>
		<link>http://www.escapethematrix.net/blog/network-marketing-rant/2254/</link>
			</item>
	<item>
		<title>Youtube Marketing: Current Limits On Friend Requests, Subscriptions Etc.</title>
		<description><![CDATA[Youtube marketing can be tricky. To really get a lot of views, many people make hundreds, even thousands of friend requests within Youtube, subscribe to multiple channels, or use outsourcers or bots to work it for them. The problem is, it&#8217;s easy to get your account suspended! Youtube does allow automation, and aggressive &#8220;friending,&#8221; but [...]]]></description>
		<link>http://www.escapethematrix.net/blog/youtube-marketing/2249/</link>
			</item>
	<item>
		<title>Interesting New Study On Twitter.</title>
		<description><![CDATA[According to marketingprofs.com, Twitter users visited  Twitter less often in 2010 than 2009, but those who did visit stayed longer. According to the study by Experian Simmons Datastream: Visitors to Twitter.com dropped 14% in 2010, yet&#8230; Time spent Tweeting grew 18.9% in the same period. The study also found that frequency of visits increased, but [...]]]></description>
		<link>http://www.escapethematrix.net/blog/study-on-twitter/2244/</link>
			</item>
	<item>
		<title>It worked so good I stopped doing it&#8230;</title>
		<description><![CDATA[I&#8217;ve just been reviewing my SEO plans, and realized I can&#8217;t remember the last time I used social bookmarking. Well, that&#8217;s not entirely true, I submit everything to the Social Marketing Blackbox and they bookmark everything, which is cool. But I haven&#8217;t done any of my own for ages. And when I was doing it [...]]]></description>
		<link>http://www.escapethematrix.net/blog/social-bookmarking/2240/</link>
			</item>
	<item>
		<title>&#8220;Don&#8217;t acquire me detestable&#8230;&#8221; and other marketing rubbish</title>
		<description><![CDATA[Today I was scanning my google alerts for the term &#8220;online network marketing&#8221; looking at what&#8217;s going on out there in the webosphere. I do this for several keywords, and for my other websites, I usually pick up good content and golden nuggets within the first one or two alerts. But not for this term. [...]]]></description>
		<link>http://www.escapethematrix.net/blog/online-network-marketing-6/2236/</link>
			</item>
	<item>
		<title>Social Media Predictions for 2011</title>
		<description><![CDATA[Great piece today from mlive.com a Michigan based news site, with some of the top movers and shakers in social media marketing weighing in on what&#8217;s going to happen in the social marketing sphere in 2011. Some great takeaways here: Pete Brand, Co-founder, Mindscape at Hanon McKendry Companies that have been trying to ignore the [...]]]></description>
		<link>http://www.escapethematrix.net/blog/social-media-marketing-2/2231/</link>
			</item>
	<item>
		<title>The Fusion Of SEO And Social Media Marketing</title>
		<description><![CDATA[The lines between social media marketing and SEO are definitely getting blurry. For example, if you Google my name, &#8220;dave sherwin&#8221; the &#8220;SEO&#8221; result will display about 50% regular old fashioned stuff (My site, articles, etc.) but the other half are social profiles, like Twitter, Facebook, and LinkedIn. And this is not just true of [...]]]></description>
		<link>http://www.escapethematrix.net/blog/social-media-marketing/2227/</link>
			</item>
	<item>
		<title>9 Great Video Marketing Tips By NPR&#8217;s Scott Simon</title>
		<description><![CDATA[If you want to make more money or create buzz with Video Marketing, there&#8217;s some really great ideas here by NPR&#8217;s Scott Simon: &#8220;How to Tell a Story.&#8221; I listed the major points below the video if you want to &#8220;R&#38;D&#8221; (rob and duplicate, copy and paste, steal, swipe… 9 Video Marketing Take-Aways From The [...]]]></description>
		<link>http://www.escapethematrix.net/blog/9-video-marketing-tips/2224/</link>
			</item>
	<item>
		<title>Best Conferencing Solution</title>
		<description><![CDATA[For the last three years, I&#8217;ve used gotomeeting as my conference solution, and I really have no complaints about it but one: the price! 100 bucks a month is just too much for what it does. So, I have spent a lot of time looking ad the alternatives, and decided to go with GVO&#8217;s conference [...]]]></description>
		<link>http://www.escapethematrix.net/blog/best-conferencing-solution/2220/</link>
			</item>
	<item>
		<title>E-Mail Marketing Still Powerful, But Better Be Mobile Friendly!</title>
		<description><![CDATA[Well, after all these years of &#8220;Is E-Mail Marketing Dead?&#8221; talk, good old-fashioned e-mail just continues to be one of the most powerful methods of communication. And take it from me, an e-mail blast to my 8,400 e-mail subscribers is WAY more powerful than a few tweets to my 45,000 twitter followers. But did you [...]]]></description>
		<link>http://www.escapethematrix.net/blog/e-mail-marketing-goes-mobile/2216/</link>
			</item>
</channel>
</rss>

