<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa Rankings Suck.</title>
	<atom:link href="http://www.escapethematrix.net/blog/alexa-rankings/905/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.escapethematrix.net/blog/alexa-rankings/905/</link>
	<description>Online Marketing Tips, Tricks, and Sweet Online Network Marketing Mojo!</description>
	<lastBuildDate>Mon, 18 Jul 2011 12:56:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave Sherwin</title>
		<link>http://www.escapethematrix.net/blog/alexa-rankings/905/comment-page-1/#comment-97594</link>
		<dc:creator>Dave Sherwin</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapethematrix.net/blog/?p=905#comment-97594</guid>
		<description>Thanks! You made my day!

As for Alexa, I am pretty sure I know what the problem is. The site that ranks higher is visited by marketers who are more likely to have the Alexa toolbar on their machine, or other analysis software that includes an Alexa widget. So it over-calculates visitors because of the higher frequency of &quot;Alexatized&quot; visitors. They need to find a better way of gathering their analytics.</description>
		<content:encoded><![CDATA[<p>Thanks! You made my day!</p>
<p>As for Alexa, I am pretty sure I know what the problem is. The site that ranks higher is visited by marketers who are more likely to have the Alexa toolbar on their machine, or other analysis software that includes an Alexa widget. So it over-calculates visitors because of the higher frequency of &#8220;Alexatized&#8221; visitors. They need to find a better way of gathering their analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://www.escapethematrix.net/blog/alexa-rankings/905/comment-page-1/#comment-97592</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapethematrix.net/blog/?p=905#comment-97592</guid>
		<description>Hi Dave,

I have been receiving lots of cool marketing stuff from you lately, and I must admit I love them.  You are one of those IM whom I didn&#039;t opt out from their lists, the other Kim Roach.

With regards to your post on Alexa as not reliable as others thought it is, here&#039;s my thought.

Your site with a lower traffic that ranks higher in Alexa probably has a lower competitor in that niche compared to the other, thus it ranks higher....

I don&#039;t know much about internet marketing much so analysis because I am still learning, but that is how I see it...

What do you think?</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I have been receiving lots of cool marketing stuff from you lately, and I must admit I love them.  You are one of those IM whom I didn&#8217;t opt out from their lists, the other Kim Roach.</p>
<p>With regards to your post on Alexa as not reliable as others thought it is, here&#8217;s my thought.</p>
<p>Your site with a lower traffic that ranks higher in Alexa probably has a lower competitor in that niche compared to the other, thus it ranks higher&#8230;.</p>
<p>I don&#8217;t know much about internet marketing much so analysis because I am still learning, but that is how I see it&#8230;</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hermelinda Shanno</title>
		<link>http://www.escapethematrix.net/blog/alexa-rankings/905/comment-page-1/#comment-97584</link>
		<dc:creator>Hermelinda Shanno</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapethematrix.net/blog/?p=905#comment-97584</guid>
		<description>This site is so great that i will honor it with my comment :)</description>
		<content:encoded><![CDATA[<p>This site is so great that i will honor it with my comment <img src='http://www.escapethematrix.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website traffic generator</title>
		<link>http://www.escapethematrix.net/blog/alexa-rankings/905/comment-page-1/#comment-97540</link>
		<dc:creator>website traffic generator</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapethematrix.net/blog/?p=905#comment-97540</guid>
		<description>This is really fantastic news. Thank you for sharing it with all of us!</description>
		<content:encoded><![CDATA[<p>This is really fantastic news. Thank you for sharing it with all of us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pozycjonowanie warszawa</title>
		<link>http://www.escapethematrix.net/blog/alexa-rankings/905/comment-page-1/#comment-97504</link>
		<dc:creator>pozycjonowanie warszawa</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.escapethematrix.net/blog/?p=905#comment-97504</guid>
		<description>Aw, this was a really quality post. In theory I&#039;d like to write like this also - taking time and real effort to make a good article... but what can I say... I procrastinate alot and never seem to get anything done... Regards</description>
		<content:encoded><![CDATA[<p>Aw, this was a really quality post. In theory I&#8217;d like to write like this also &#8211; taking time and real effort to make a good article&#8230; but what can I say&#8230; I procrastinate alot and never seem to get anything done&#8230; Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

